Jay Wells
Gordon Wells
Born: May 18, 1959
Paris, ON Canada
Position: D
Height: 6'1"
Weight: 210
Shoot/Catch: Left
Career: 1979-1996
Minor league statistics
Jay Wells scored 47 goals and recorded 216 assists in his 1098-game career with the Los Angeles Kings, Philadelphia Flyers, Buffalo Sabres, New York Rangers, St. Louis Blues and Tampa Bay Lightning. He began playing during the 1979 season and last took the ice during the 1996 campaign.
![]() Los Angeles Kings |
![]() Philadelphia Flyers |
![]() Buffalo Sabres |
![]() New York Rangers |
![]() St. Louis Blues |
![]() Tampa Bay Lightning |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NHL | Los Angeles Kings | 43 | 0 | 0 | 0 | 113 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
1980-81 | NHL | Los Angeles Kings | 72 | 5 | 13 | 18 | 155 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 75 | 6.7 |
1981-82 | NHL | Los Angeles Kings | 60 | 1 | 8 | 9 | 145 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 1.2 |
1982-83 | NHL | Los Angeles Kings | 69 | 3 | 12 | 15 | 167 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 2.9 |
1983-84 | NHL | Los Angeles Kings | 69 | 3 | 18 | 21 | 141 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 3.1 |
1984-85 | NHL | Los Angeles Kings | 77 | 2 | 9 | 11 | 185 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 2.8 |
1985-86 | NHL | Los Angeles Kings | 79 | 11 | 31 | 42 | 226 | 7 | 4 | 0 | 0 | 0 | 2 | 1 | 113 | 9.7 |
1986-87 | NHL | Los Angeles Kings | 77 | 7 | 29 | 36 | 155 | -19 | 6 | 0 | 0 | 0 | 2 | 0 | 115 | 6.1 |
1987-88 | NHL | Los Angeles Kings | 58 | 2 | 23 | 25 | 159 | -3 | 1 | 9 | 0 | 2 | 0 | 0 | 76 | 2.6 |
1988-89 | NHL | Philadelphia Flyers | 67 | 2 | 19 | 21 | 184 | -3 | 0 | 10 | 0 | 0 | 0 | 0 | 67 | 3.0 |
1989-90 | NHL | Philadelphia Flyers | 59 | 3 | 16 | 19 | 129 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 76 | 3.9 |
1989-90 | NHL | Buffalo Sabres | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | Buffalo Sabres | 43 | 1 | 2 | 3 | 86 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 |
1991-92 | NHL | Buffalo Sabres | 41 | 2 | 9 | 11 | 157 | -3 | 0 | 1 | 0 | 1 | 0 | 0 | 26 | 7.7 |
1991-92 | NHL | New York Rangers | 11 | 0 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1992-93 | NHL | New York Rangers | 53 | 1 | 9 | 10 | 107 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 3.1 |
1993-94 | NHL | New York Rangers | 79 | 2 | 7 | 9 | 110 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 3.1 |
1994-95 | NHL | New York Rangers | 43 | 2 | 7 | 9 | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 5.3 |
1995-96 | NHL | St. Louis Blues | 76 | 0 | 3 | 3 | 67 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
1996-97 | NHL | Tampa Bay Lightning | 21 | 0 | 0 | 0 | 13 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
Totals | 1098 | 47 | 216 | 263 | 2359 | -47 | 11 | 24 | 0 | 3 | 7 | 1 | 1141 | 4.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NHL | Los Angeles Kings | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Los Angeles Kings | 4 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Los Angeles Kings | 10 | 1 | 3 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Los Angeles Kings | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1986-87 | NHL | Los Angeles Kings | 5 | 1 | 2 | 3 | 10 | -3 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 |
1987-88 | NHL | Los Angeles Kings | 5 | 1 | 2 | 3 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 |
1988-89 | NHL | Philadelphia Flyers | 18 | 0 | 2 | 2 | 51 | -1 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
1989-90 | NHL | Buffalo Sabres | 6 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1990-91 | NHL | Buffalo Sabres | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | New York Rangers | 13 | 0 | 2 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1993-94 | NHL | New York Rangers | 23 | 0 | 0 | 0 | 20 | -6 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
1994-95 | NHL | New York Rangers | 10 | 0 | 0 | 0 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1995-96 | NHL | St. Louis Blues | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 114 | 3 | 14 | 17 | 213 | -8 | 1 | 1 | 0 | 0 | 0 | 55 | 5.5 |